Description
32″ Outdoor Digital Signage Display
Sunlight Readable

Weatherproof
Suitable for the harshest of outdoor conditions – designed with a robust, corrosion protected, outer casing to give protection from both the elements and the public. The outer casing has an IP65 rating which means it keeps out all airborne swarf, dust and other particles as well as being protected from any wet weather conditions; broadening the range of possible environments.
Vandal Proof
The outer casing of our Outdoor Digital Signage Advertising Displays is made from mild steel as well as having thermally toughened glass. Controls and openings are hidden and not accessible by passersby.
Smart Temperature Control System
Not only are the outdoor digital signage displays able to withstand hot and cold surroundings but they are able to manage the internal conditions to maximise the life of your product. Built in air-conditioning can now be tailored to allow the display to work at an optimal level in any climate.
Plug and Play
The Outdoor Digital Advertising Displays come with a built in HD Android media player, allowing you to update them using a USB memory stick. Load your pictures and videos onto a USB memory stick then insert it into the display, which will copy the files into its internal flash memory. Once you remove the memory stick the screen will then start playing the pictures and videos in a continuous loop.
Anti-Reflective Glass
The glass frontage is also anti-reflective to help defuse direct sunlight shining on the display, improving overall clarity.
Free Landscape/Portrait Wall Mount
We also include a free wall mounting bracket that allows you to install your display in either landscape or portrait orientation and lock it in place.
Hardware Modification
Optional extras include a touch screen upgrade, a 3G antenna for wireless updates and a built in camera for user interactivity. Other hardware integration is available on request.
Optional Network Upgrade
screen via LAN, WiFi or 3G.
Third Party Media Player
Product Code | OW22D | OW32D | OW43D | OW49D | OW55D | OW65D |
Diagonal Size (inch) | 22″ | 32″ | 43″ | 49″ | 55″ | 65″ |
Resolution | 1080×1920 | |||||
Display Area (mm) | 270×477 | 396×702 | 526×934 | 603×1073 | 684×1215 | 803.5×1428.5 |
Pixel Pitch | 0.2537x 0.2537 | 0.36375×0.36375 | 0.1615×0.4845 | 0.565 x 0.565 | 0.21×0.63 | 0.744 x 0.744 |
Brightness (cd/m2) | 2000 | 2,500 | ||||
Colour | 1.06 Billon | 16.7 M | 1.06 Billon | 1.073 G | 1.06 Billon | |
Viewing Angle | 178° | |||||
Contrast Ratio | 8000:1 | |||||
Power Consumption (W) | 130 | 190 | 250 | 300 | 430 | 550 |
Input Voltage | AC100-240V(50Hz-60Hz) | |||||
Lifespan (hours) | 50,000 | |||||
Media Formats | Video (MPG, AVI, MP4), Image (JPG, BMP, PNG), Audio (MP3) | |||||
AV Signal Inputs | HDMI and VGA | |||||
Enclosure Protection | IP65 | |||||
Operating Temperature | -10°C to 50°C | |||||
Operating Humidity | 10% to 80% | |||||
Net Weight (kg) | 20.05 | 35 | 52 | 74 | 76.5 | 95 |
Overall Unit Size (WxHxD mm) | 397x737x120 | 516x1041x130 | 670x1410x140 | 746x1500x140 | 817x1637x145 | 990x1910x140 |
Optional Extras | Touch Screen, Network, Camera | |||||
Accessories | AC Power Cable, Remote Control, HDMI Cable, Lockable Wall Mount | |||||
Reviews
There are no reviews yet.