Description
Screen size (inches) | 42 |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 450cd/m2 (380cd/m2 with Glass Haze 5%) |
Contrast Ratio | 1,300:1, 500,000:1 (DCR) |
Response Time (ms) | 12 |
Viewing Angle (°) | 178 x 178 |
Colour Depth (Num of Colours) | 1.06 Billion |
Surface Treatment | N/A (Bare Glass) |
Touch type | IR(Infrared Rays) Spread |
---|---|
Available object size for touch | Ø6 mm |
Accuracy | 1mm |
Interface | USB 2.0 |
Power | 4W |
Protection Glass Tickness | 3T (Anti-Fog) |
Protection Glass Transmission | 85% |
Operating Systme Support | Windows XP (1Point) / Windows 7 (10 Point) |
Multi touch point | Max 10 Point |
Max Input Resolution | 1920 X 1080@ 60Hz(RGB,HDMI/DVI-D,DP) |
---|---|
Recommended Resolution | 1920 X 1080@ 60Hz(RGB,HDMI/DVI-D,DP) |
H-Scanning Frequency | 30 ~ 83kHz (RGB, HDMI/DVI-D/DP) |
V-Scanning Frequency | 56 ~ 75Hz(RGB), 60Hz(HDMI, DVI-D, Display Port) |
Pixel Frequency | 148.5 MHz (RGB, HDMI/DVI-D,DP) |
Sync Compatability | Separate / Composite / Digital |
Video Input | RGB, HDMI, DVI, DP |
Picture Mode | Vivid / Standard / Cinema / Sports / Game |
Colour temperature | Warm / Medium / Cool |
Digital | HDMI(1), DVI(1), Display Port(1) with HDCP for all input |
---|---|
Analog | Component(1), Composite(1), RGB(1) (Shared with D-Sub) |
Audio | RGB/DVI-D/AV/Component(3.5Φ 1) |
External Control | RS232C(1), RJ45(1), IR(1) |
USB | Yes(1) |
HDTV Formats | Component : 720p, 1080i , 1080p, HDMI : 720p, 1080i, 1080p |
Audio | External Speaker |
---|---|
External Control | RS232C(1) |
Audio Power | 20W (10W x 2) |
---|---|
Balance | Yes |
Speaker On/off | Yes |
Clear Voice II | Yes |
Sound mode | Standard , Music, Cinema , Sports , Game |
Temperature Sensor | Yes |
---|---|
Tile Mode | Yes(touch No) |
Natural Mode @Tile Mode | Yes |
Source Selection | AV, Composite, RGB, Display Port, DVI-D, HDMI, SuperSign(Option) |
Brightness/Contrast/Backlight | Yes |
Position/Size | Yes |
Auto Config/Phase | Yes |
ISM Method | Normal/White wash/Orbiter/Inversion |
Advanced | Dynamic Contrast, Dynamic Color, Clear White, Skin Color, Noise Reduction, Digital Noise Reduction, Gamma, Black Level |
Time | Clock, On/Off Time, Sleep Timer, Power on Delay, Auto Off, Automatic Standby |
Input Label | Yes |
Auto Power/Source Memory | Yes |
Key Lock | Yes |
DPM Select | Yes |
USB playback | Yes |
Energy Saving Mode | Yes (Minimum, Medium, Maxium) |
Smart Energy Saving | Yes |
Safety | UL / cUL / CB scheme / TUV |
---|---|
EMC | FCC Class “A” / VCCI / C-tick / CE / KCC |
VESA Mounting | 400 x 400 |
ErP / Energy Star | Yes / Yes (Energy Star 6.0) |
Power Supply | 100-240V, 50/60Hz |
---|---|
Power Type | Built-in Power |
Power Consumption | Typ.:120W, Smart Energy Saving:80W, DPM:0.7W, Power off:0.5W |
Monitor | 99.09cm x 58.5cm x 7.20cm : Head Only, 99.09cm x 58.5cm x 8.50cm : Head +MP500 |
---|---|
Monitor with Optional Stand & Speaker Dimensions | 99.09cm x 58.5cm x 9.90cm |
Monitor | 20.5kg |
---|---|
(Head & Stand & Speaker) | 21.3kg |
Slot PC compatible (optional) | Yes |
---|
Reviews
There are no reviews yet.